DAVITELECOMS | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 99 % 99 % 99 % 99
GLO AIRTIME % 98 % 98 % 98 % 98
9MOBILE AIRTIME % 98 % 100 % 100 % 100
AIRTEL AIRTIME % 99 % 100 % 100 % 100
WAEC Result Checker ₦ 3600.0 ₦ 3600.0 ₦ 3600.0 ₦ 3600.0
NECO Result Checker ₦ 1400.0 ₦ 1400.0 ₦ 1400.0 ₦ 1400.0
NABTEB Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
MTN Recharge Card pin (₦100.0) @ ₦99.0 (₦100.0) @ ₦99.0 (₦100.0) @ ₦ (₦100.0) @ ₦99.0
MTN Recharge Card pin (₦200.0) @ ₦199.0 (₦200.0) @ ₦199.0 (₦200.0) @ ₦ (₦200.0) @ ₦199.0
MTN Recharge Card pin (₦500.0) @ ₦499.0 (₦500.0) @ ₦499.0 (₦500.0) @ ₦ (₦500.0) @ ₦499.0
GLO Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦98.0 (₦100.0) @ ₦ (₦100.0) @ ₦98.0
GLO Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦198.0 (₦200.0) @ ₦ (₦200.0) @ ₦198.0
GLO Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦498.0 (₦500.0) @ ₦ (₦500.0) @ ₦498.0
9MOBILE Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦98.0 (₦100.0) @ ₦ (₦100.0) @ ₦98.0
9MOBILE Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦198.0 (₦200.0) @ ₦ (₦200.0) @ ₦198.0
9MOBILE Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦498.0 (₦500.0) @ ₦ (₦500.0) @ ₦498.0
AIRTEL Recharge Card pin (₦100.0) @ ₦99.0 (₦100.0) @ ₦99.0 (₦100.0) @ ₦ (₦100.0) @ ₦99.0
AIRTEL Recharge Card pin (₦200.0) @ ₦199.0 (₦200.0) @ ₦199.0 (₦200.0) @ ₦ (₦200.0) @ ₦199.0
AIRTEL Recharge Card pin (₦500.0) @ ₦499.0 (₦500.0) @ ₦499.0 (₦500.0) @ ₦ (₦500.0) @ ₦499.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
150.0MB ₦60 ₦55 ₦55 ₦60 30days
250.0MB ₦110 ₦100 ₦100 ₦110 30 days
500.0MB ₦150 ₦145 ₦145 ₦150 30 days
500.0MB ₦150 ₦142 ₦142 ₦150 30
1.0GB ₦230 ₦225 ₦225 ₦230 1 days
1.0GB ₦275 ₦270 ₦270 ₦275 30 days
1.0GB ₦280 ₦275 ₦275 ₦280 30 days
2.0GB ₦550 ₦540 ₦540 ₦550 30days
3.5GB ₦550 ₦540 ₦540 ₦550 2 days
2.0GB ₦560 ₦550 ₦550 ₦560 30 days
3.0GB ₦825 ₦810 ₦810 ₦825 30 days
3.0GB ₦840 ₦825 ₦825 ₦840 30days
5.0GB ₦1375 ₦1350 ₦1350 ₦1375 30 days
5.0GB ₦1400 ₦1375 ₦1375 ₦1400 30days
15.0GB ₦2250 ₦2200 ₦2200 ₦2250 7 days
10.0GB ₦2750 ₦2700 ₦2700 ₦2750 30 days
10.0GB ₦2800 ₦2750 ₦2750 ₦2800 30 days
15.0GB ₦4150 ₦4125 ₦4125 ₦4150 30 days
20.0GB ₦5600 ₦5500 ₦5500 ₦5600 30 days
30.0GB ₦8300 ₦8250 ₦8250 ₦8300 30 days
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
200.0MB ₦90 ₦80 ₦80 ₦90 30days
500.0MB ₦150 ₦145 ₦145 ₦150 30 days
1.0GB ₦230 ₦220 ₦220 ₦230 1 days
1.0GB ₦290 ₦285 ₦285 ₦290 30days
2.0GB ₦350 ₦330 ₦330 ₦350 2 days
3.5GB ₦520 ₦510 ₦510 ₦520 2 days
2.0GB ₦580 ₦570 ₦570 ₦580 30days
3.0GB ₦870 ₦855 ₦855 ₦870 30days
5.0GB ₦1450 ₦1425 ₦1425 ₦1450 30days
15.0GB ₦2050 ₦2030 ₦2030 ₦2050 7 days
10.0GB ₦2900 ₦2850 ₦2850 ₦2900 30days
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
100.0MB ₦75 ₦70 ₦70 ₦75 14days
300.0MB ₦130 ₦125 ₦125 ₦130 14days
500.0MB ₦150 ₦145 ₦145 ₦150 30 days
300.0MB ₦150 ₦140 ₦140 ₦150 2 days
1.0GB ₦250 ₦240 ₦240 ₦250 2 days
1.0GB ₦300 ₦290 ₦290 ₦300 30 days
2.0GB ₦390 ₦350 ₦350 ₦390 2 days
2.0GB ₦600 ₦580 ₦580 ₦600 30 days
3.0GB ₦600 ₦560 ₦560 ₦600 7 days
4.0GB ₦1150 ₦1050 ₦1050 ₦1150 30 days
5.0GB ₦1500 ₦1450 ₦1450 ₦1500 30 days
10.0GB ₦2150 ₦2100 ₦2100 ₦2150 30 days
10.0GB ₦3000 ₦2900 ₦2900 ₦3000 30 days
15.0GB ₦3200 ₦3100 ₦3100 ₦3200 30 days
15.0GB ₦4500 ₦4350 ₦4350 ₦4500 30 days
20.0GB ₦6000 ₦5800 ₦5800 ₦6000 30 days
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦85 ₦80 ₦80 ₦85 30 days
1.0GB ₦165 ₦160 ₦160 ₦165 30 days
1.5GB ₦250 ₦240 ₦240 ₦250 30 days
2.0GB ₦330 ₦320 ₦320 ₦330 30 days
3.0GB ₦495 ₦480 ₦480 ₦495 30 days
5.0GB ₦825 ₦800 ₦800 ₦825 30 days
10.0GB ₦1650 ₦1600 ₦1600 ₦1650 30 days
15.0GB ₦2475 ₦2400 ₦2400 ₦2475 30 days
20.0GB ₦3300 ₦3200 ₦3200 ₦3300 30 days
30.0GB ₦4950 ₦4800 ₦4800 ₦4950 30days