DAVITELECOMS | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 99 % 99 % 99 % 99
GLO AIRTIME % 98 % 98 % 98 % 98
9MOBILE AIRTIME % 98 % 100 % 100 % 100
AIRTEL AIRTIME % 99 % 100 % 100 % 100
WAEC Result Checker ₦ 3600.0 ₦ 3600.0 ₦ 3600.0 ₦ 3600.0
NECO Result Checker ₦ 1400.0 ₦ 1400.0 ₦ 1400.0 ₦ 1400.0
NABTEB Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
MTN Recharge Card pin (₦100.0) @ ₦99.0 (₦100.0) @ ₦99.0 (₦100.0) @ ₦ (₦100.0) @ ₦99.0
MTN Recharge Card pin (₦200.0) @ ₦199.0 (₦200.0) @ ₦199.0 (₦200.0) @ ₦ (₦200.0) @ ₦199.0
MTN Recharge Card pin (₦500.0) @ ₦499.0 (₦500.0) @ ₦499.0 (₦500.0) @ ₦ (₦500.0) @ ₦499.0
GLO Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦98.0 (₦100.0) @ ₦ (₦100.0) @ ₦98.0
GLO Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦198.0 (₦200.0) @ ₦ (₦200.0) @ ₦198.0
GLO Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦498.0 (₦500.0) @ ₦ (₦500.0) @ ₦498.0
9MOBILE Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦98.0 (₦100.0) @ ₦ (₦100.0) @ ₦98.0
9MOBILE Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦198.0 (₦200.0) @ ₦ (₦200.0) @ ₦198.0
9MOBILE Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦498.0 (₦500.0) @ ₦ (₦500.0) @ ₦498.0
AIRTEL Recharge Card pin (₦100.0) @ ₦99.0 (₦100.0) @ ₦99.0 (₦100.0) @ ₦ (₦100.0) @ ₦99.0
AIRTEL Recharge Card pin (₦200.0) @ ₦199.0 (₦200.0) @ ₦199.0 (₦200.0) @ ₦ (₦200.0) @ ₦199.0
AIRTEL Recharge Card pin (₦500.0) @ ₦499.0 (₦500.0) @ ₦499.0 (₦500.0) @ ₦ (₦500.0) @ ₦499.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
110.0MB ₦130 ₦125 ₦125 ₦130 1 days
230.0MB ₦230 ₦225 ₦225 ₦230 1 day
750.0MB ₦500 ₦500 ₦500 ₦500 7 days
1.0GB ₦550 ₦540 ₦540 ₦550 (+1.5mins) 1 days
1.2GB ₦780 ₦775 ₦775 ₦780 7 days (MTN pulse)
2.0GB ₦800 ₦790 ₦790 ₦800 2 days
1.0GB ₦900 ₦900 ₦900 ₦900 7 days
2.5GB ₦950 ₦945 ₦945 ₦950 2 days
3.2GB ₦1050 ₦1045 ₦1045 ₦1050 2 days
3.0GB ₦1550 ₦1550 ₦1550 ₦1550 30 days +1500 for call+100SM
2.0GB ₦1560 ₦1560 ₦1560 ₦1560 30 days +5mins
2.7GB ₦2060 ₦2060 ₦2060 ₦2060 30 days (+5mins call)
6.0GB ₦2600 ₦2600 ₦2600 ₦2600 7 days
6.0GB ₦2600 ₦2560 ₦2560 ₦2600 7 days
3.5GB ₦2600 ₦2600 ₦2600 ₦2600 30days+5mins+2gb Night
11.0GB ₦3650 ₦3600 ₦3600 ₦3650 7 days
10.0GB ₦4650 ₦4630 ₦4630 ₦4650 30 days( +10mins+2gbYT)
14.5GB ₦5200 ₦5150 ₦5150 ₦5200 (XtraSpecial)30 days
12.5GB ₦5650 ₦5600 ₦5600 ₦5650 (+2gb YT) 30 days
16.5GB ₦6550 ₦6550 ₦6550 ₦6550 (+10 Mins call) 30 days
75.0GB ₦21500 ₦21300 ₦21300 ₦21500 30 days
200.0GB ₦52000 ₦51500 ₦51500 ₦52000 60 days
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
200.0MB ₦100 ₦95 ₦95 ₦100 30days
750.0MB ₦230 ₦220 ₦220 ₦230 1 days
1024.0MB ₦240 ₦235 ₦235 ₦240 Awoof 1 day
500.0MB ₦250 ₦240 ₦240 ₦250 30 days
1.5GB ₦350 ₦330 ₦330 ₦350 1 days
1.0GB ₦450 ₦445 ₦445 ₦450 30days
2.5GB ₦550 ₦540 ₦540 ₦550 2 days
2.0GB ₦900 ₦890 ₦890 ₦900 30days
3.0GB ₦1350 ₦1340 ₦1340 ₦1350 30days
5.0GB ₦1750 ₦1740 ₦1740 ₦1750 30days
10.0GB ₦2100 ₦2030 ₦2030 ₦2100 7 days
10.0GB ₦4500 ₦4480 ₦4480 ₦4500 30days
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
100.0MB ₦75 ₦70 ₦70 ₦75 14days
150.0MB ₦100 ₦95 ₦95 ₦100 1 days
300.0MB ₦150 ₦145 ₦145 ₦150 2 days
600.0MB ₦300 ₦290 ₦290 ₦300 2 days
500.0MB ₦370 ₦365 ₦365 ₦370 30 days
1.0GB ₦390 ₦380 ₦380 ₦390 3 days (social)
300.0MB ₦390 ₦380 ₦380 ₦390 3 days (social)
2.0GB ₦745 ₦720 ₦720 ₦745 7 days
2.0GB ₦745 ₦735 ₦745 ₦745 7 days ( awoof)
3.0GB ₦1150 ₦1150 ₦1150 ₦1150 7 days
7.0GB ₦2300 ₦2290 ₦2290 ₦2300 7 days
10.0GB ₦3400 ₦3350 ₦3350 ₦3400 30 days
10.0GB ₦3400 ₦3400 ₦3400 ₦3400 30 days
5.0GB ₦3550 ₦3530 ₦3530 ₦3550 30 days
15.0GB ₦10500 ₦10450 ₦10450 ₦10500 30 days
20.0GB ₦14000 ₦13950 ₦13950 ₦14000 30 days
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦85 ₦80 ₦80 ₦85 30 days
1.0GB ₦165 ₦160 ₦160 ₦165 30 days
1.5GB ₦250 ₦240 ₦240 ₦250 30 days
2.0GB ₦330 ₦320 ₦320 ₦330 30 days
3.0GB ₦495 ₦480 ₦480 ₦495 30 days
5.0GB ₦825 ₦800 ₦800 ₦825 30 days
10.0GB ₦1650 ₦1600 ₦1600 ₦1650 30 days
15.0GB ₦2475 ₦2400 ₦2400 ₦2475 30 days
20.0GB ₦3300 ₦3200 ₦3200 ₦3300 30 days
30.0GB ₦4950 ₦4800 ₦4800 ₦4950 30days